Rosemary Wood Fishery
Match Results
4th January 2015 -
Position | Name | Peg | Team/Sponsor | Weight |
1st | Ian Williams | 12 | Burts Baits | 54lb-00oz |
2nd | Pete Dewhurst | 28 | Burscough Angling Supplies | 51lb-09oz |
3rd | Alan Dewhurst | 22 | Fishermans Tackle | 46lb-04oz |
4th | Mark Crowther | 39 | Rosemary Wood MG | 42-14OZ |
5th | Andy Kirk | 6 | Lingmere | 39lb-11oz |
6th | Jimmy Dewhurst | 45 | Rosemary Wood MG | 38lb-03oz |
28th December 2014 -
Position | Name | Peg | Team/Sponsor | Weight |
1st | Phil Dewhurst | 29 | Burscough Angling Supplies | 61lb-14oz |
2nd | Pete Dewhurst | 5 | Burscough Angling Supplies | 55lb-06oz |
3rd | Jimmy Dewhurst | 24 | Rosemary Wood MG | 46lb-11oz |
4th | Alan Dewhurst | 8 | Fishermans Tackle | 42lb-08oz |
5th | Mark Crowther | 43 | Rosemary Wood MG | 38lb-09oz |
6th | Roy Meredith | 30 | Rosemary Wood MG | 31lb-03oz |
14th December 2014 -
Position | Name | Peg | Team/Sponsor | Weight |
1st | Alan Dewhurst | 15 | Fishermans Tackle | 58lb-06oz |
2nd | Mark Crowther | 43 | Rosemary Wood MG | 56lb-14oz |
3rd | Pete Dewhurst | 9 | Burscough Angling Supplies | 49lb-07oz |
4th | Phil Dewhurst | 30 | Burscough Angling Supplies | 44lb-12oz |
5th | Tommy Joynson | 27 | Rosemary Wood MG | 38lb-06oz |
6th | Ian Williams | 5 | Burts Baits | 33lb-11oz |
21st December 2014 -
Position | Name | Peg | Team/Sponsor | Weight |
1st | Alan Dewhurst | 23 | Fishermans Tackle | 72lb-06oz |
2nd | Phil Dewhurst | 6 | Burscough Angling Supplies | 68lb-14oz |
3rd | Pete Dewhurst | 27 | Burscough Angling Supplies | 46lb-09oz |
4th | Jimmy Dewhurst | 41 | Rosemary Wood MG | 37lb-04oz |
5th | Chris Bowland | 11 | Rosemary Wood MG | 35lb-11oz |
6th | Wally Pennington | 46 | Tricast Highfield | 28lb-07oz |
7th December 2014 -